

|
Parameters | |
| Appearance | Crystal Clear | |
| Seibert Color | +30 | |
| Kinematic Viscosity(40℃),mm2/s | Report | |
| Kinematic Viscosity(100℃),mm2/s | 9.0~11.0 | |
| Density (20℃),kg/m3 | Report | |
| Flash Point,(Opening),℃ | ≮200 | |
| Pour Point,℃ | ≯-15 | |
| Carbon Type Analysis %(CA) | ≯1 | |
| Carbon Type Analysis %(CN) | ≮40 | |
| Carbon Type Analysis %(CP) | Report |
CONTACT
Address:100, Hangkong RD. Dongjiaduan Hi-tech Industrial park, Lusong District, Zhuzhou, Hunan, China.
Mailbox: cs@nfelite.com
Phone:0731-28579269、28554901